Pony Schedule
DOWNLOAD FULL PONY SCHEDULE HERE >>> PONY 2018
● #2- Big Field (Mendez)
● RS-Redondo Sunset
● Alta Vista Park
● 801 Camino Real
● Redondo Beach, CA
Day | Date | Time | Opponent | Field |
Saturday | 3/17/18 | 9am | Opening Day | #2 |
Saturday | 3/17/18 | 3:00PM
3:30PM 5:00PM 7:00PM |
Twins vs Pirates
Hawthorne vs Rs Navy Cardinals vs Grizzlies Rockies vs RS Red |
#2
RS-AVP #2 #2 |
Sunday | 3/18/18 | TBA | Picture Day | |
Monday | 3/19/18 | 7:30PM | Hawthorne vs Pirates | #2 |
Tuesday | 3/20/18 | 7:30PM | Grizzlies vs Twins | #2 |
Wednesday | 3/21/18 | 7:30PM
7:30PM |
RS Red vs Cardinals
RS Navy vs Rockies |
RS-AVP
#2 |
Saturday | 3/24/18 | 3:30PM
3:30PM 5:30PM 7:30PM |
RS Navy vs Twins
Grizzlies vs RS Red Cardinals vs Hawthorne Rockies vs Pirates |
RS-AVP
#2 #2 #2 |
3/26/18-3/31/18 | Spring Break | No Games @ Mendez | ||
Tuesday | 3/27/18 | 6:00PM | RS Navy vs Grizzlies | RS-AVP |
Saturday | 3/31/18 | 3:30PM | RS Red vs Hawthorne | RS-AVP |
Monday | 4/02/18 | 7:30PM | RS Navy vs Grizzlies | #2 |
Tuesday | 4/03/18 | 5:00PM
7:30PM |
RS Red vs Hawthorne
Cardinals vs Pirates |
RS-AVP
#2 |
Wednesday | 4/04/18 | 7:30PM | Rockies vs Twins | #2 |
Saturday | 4/07/18 | 3:30PM
5:30PM 7:30PM |
Pirates vs Grizzlies
Cardinals vs Twins Rockies vs Hawthorne |
#2
#2 #2 |
Monday | 4/09/18 | 7:30PM | Rockies vs Cardinals | #2 |
Tuesday | 4/10/18 | 7:30PM | Twins vs Hawthorne | #2 |
Wednesday | 4/11/18 | 7:30PM | Grizzlies vs Pirates | #2 |
Saturday | 4/14/18 | 3:30PM
3:30PM 5:30PM 6:30PM |
RS Red vs Twins
Pirates vs Hawthorne Rockies vs Grizzlies RS Navy vs Cardinals |
RS-AVP
#2 #2 RS-AVP |
Moncay | 4/16/18 | 7:30PM | Pirates vs Twins | #2 |
Tuesday | 4/17/18 | 5:00PM
7:30PM |
RS Navy vs RS Red
Hawthorne vs Grizzlies |
RS-AVP
#2 |
Wednesday | 4/18/18 | 7:30PM | Cardinals vs Rockies | #2 |
Saturday | 4/21/18 | 3:30PM
5:30PM 7:30PM 6:30PM |
Pirates vs RS Red
Grizzlies vs Cardinals Twins vs Rockies RS Navy vs Hawthorne |
#2
#2 #2 RS-AVP |
Monday | 4/23/18 | 7:30PM | Twins vs RS Navy | #2 |
Tuesday | 4/24/18 | 7:30PM | Cardinals vs RS Red | #2 |
Wednesday | 4/25/18 | 7:30PM | SB Rockies vs Pirates | #2 |
TBD | TBD | TBD | Hawthorne vs Grizzlies | TBD |
Saturday | 4/28/18 | 3:30PM
3:30PM 5:30PM 7:30PM |
RS Red vs Grizzlies
RS Navy vs Pirates Cardinals vs Twins SB Rockies vs Hawthorne |
RS-AVP
#2 #2 #2 |
Monday | 4/30/18 | 7:30PM | Pirates vs Cardinals | #2 |
Tuesday | 5/1/18 | 7:30PM | Twins vs Hawthorne | #2 |
Tuesday | 5/1/18 | 5PM | RS Red vs RS Navy | RS-AVP |
Wednesday | 5/2/18 | 5PM | RS Navy vs Cardinals | RS-AVP |
Wednesday | 5/2/18 | 7:30PM | SB Rockies vs Grizzlies | #2 |
Saturday | 5/5/18 | NO GAMES | ||
Monday | 5/7/18 | 7:30PM | Cardinals vs Hawthorne | #2 |
Tuesday | 5/8/18 | 7:30PM | Twins vs Grizzlies | #2 |
Wednesday | 5/9/18 | 7:30PM | Pirates vs RS Red | #2 |
TBD | TBd | TBD | SB Rockies vs RS Navy | TBD |
Saturday | 5/12/18 | 3:30PM
5:30PM |
Twins vs RS Red
Pirates vs RS Navy |
#2
#2 |
Monday | 5/14/18 | 7:30PM | Playoffs | TBD |
Tuesday | 5/15/18 | 7:30PM | Playoffs | TBD |
Wednesday | 5/16/18 | 7:30PM | Playoffs | TBD |
Saturday | 5/19/18 | 3:30PM
5:30PM 7:30PM |
Playoffs
Playoffs Playoffs |
TBD
TBD TBD |
Monday | 5/21/18 | 7:30PM | Playoffs | TBD |
Tuesday | 5/22/18 | 7:30PM | Playoffs | TBD |
Wednesday | 5/23/28 | 7:30PM | Playoffs | TBD |
Tuesday | 5/29/18 | 7:30PM | Playoffs | TBD |
Wednesday | 5/30/18 | 7:30PM | Playoffs | TBD |
Thursday | 5/31/18 | 7:30PM | Playoffs | TBD |
Saturday | 6/2/18 | 10:30AM
2:30PM |
Championship Game | TBD |