Pony Division Standings
Pos | Team | W | L | Tie | GB |
---|---|---|---|---|---|
1 | Wolfpack | 10 | 0 | 0 | 0 |
2 | Hawthorne B | 4 | 1 | 1 | 3.5 |
2 | ![]() | 4 | 5 | 1 | 5.5 |
4 | ![]() | 3 | 3 | 0 | 5 |
5 | ![]() | 2 | 6 | 0 | 7 |
6 | Hawthorne A | 1 | 5 | 0 | 7 |
Pos | Team | W | L | Tie | GB |
---|---|---|---|---|---|
1 | Wolfpack | 10 | 0 | 0 | 0 |
2 | Hawthorne B | 4 | 1 | 1 | 3.5 |
2 | ![]() | 4 | 5 | 1 | 5.5 |
4 | ![]() | 3 | 3 | 0 | 5 |
5 | ![]() | 2 | 6 | 0 | 7 |
6 | Hawthorne A | 1 | 5 | 0 | 7 |
©2017 John Mendez Baseball. All rights reserved.